Usage Statistics for taylorgroupitalia.com

Summary Period: June 2017
Generated 01-Jul-2017 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 14066
Total Files 11926
Total Pages 12513
Total Visits 3208
Total KBytes 333014
Total Unique Sites 1370
Total Unique URLs 4532
Total Unique Referrers 396
Total Unique User Agents 512
. Avg Max
Hits per Hour 19 581
Hits per Day 468 1186
Files per Day 397 1072
Pages per Day 417 1111
Sites per Day 45 249
Visits per Day 106 259
KBytes per Day 11100 23200
Hits by Response Code
Code 200 - OK 84.79% 11926
Code 304 - Not Modified 0.81% 114
Code 400 - Bad Request 0.13% 18
Code 403 - Forbidden 0.34% 48
Code 404 - Not Found 13.66% 1922
Code 405 - Method Not Allowed 0.06% 8
Code 408 - Request Timeout 0.02% 3
Code 501 - Not Implemented 0.19% 27

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 638 4.54% 573 4.80% 592 4.73% 141 4.40% 108 7.88% 6963 2.09%
2 279 1.98% 235 1.97% 240 1.92% 143 4.46% 112 8.18% 5017 1.51%
3 405 2.88% 309 2.59% 365 2.92% 160 4.99% 147 10.73% 9821 2.95%
4 342 2.43% 261 2.19% 291 2.33% 127 3.96% 120 8.76% 8313 2.50%
5 276 1.96% 232 1.95% 232 1.85% 101 3.15% 91 6.64% 8833 2.65%
6 1186 8.43% 1072 8.99% 1111 8.88% 256 7.98% 220 16.06% 23200 6.97%
7 539 3.83% 436 3.66% 459 3.67% 147 4.58% 114 8.32% 18187 5.46%
8 619 4.40% 571 4.79% 578 4.62% 113 3.52% 94 6.86% 17409 5.23%
9 378 2.69% 289 2.42% 308 2.46% 58 1.81% 57 4.16% 8995 2.70%
10 441 3.14% 349 2.93% 395 3.16% 84 2.62% 71 5.18% 8954 2.69%
11 673 4.78% 595 4.99% 616 4.92% 259 8.07% 249 18.18% 6277 1.88%
12 517 3.68% 469 3.93% 485 3.88% 67 2.09% 56 4.09% 12825 3.85%
13 599 4.26% 467 3.92% 522 4.17% 95 2.96% 91 6.64% 21409 6.43%
14 627 4.46% 587 4.92% 586 4.68% 102 3.18% 89 6.50% 12323 3.70%
15 661 4.70% 575 4.82% 589 4.71% 106 3.30% 85 6.20% 15884 4.77%
16 505 3.59% 434 3.64% 464 3.71% 84 2.62% 74 5.40% 16464 4.94%
17 499 3.55% 481 4.03% 479 3.83% 68 2.12% 56 4.09% 11283 3.39%
18 678 4.82% 630 5.28% 638 5.10% 73 2.28% 73 5.33% 14081 4.23%
19 440 3.13% 361 3.03% 365 2.92% 84 2.62% 63 4.60% 18328 5.50%
20 393 2.79% 322 2.70% 337 2.69% 99 3.09% 68 4.96% 15742 4.73%
21 429 3.05% 344 2.88% 368 2.94% 138 4.30% 92 6.72% 13561 4.07%
22 306 2.18% 210 1.76% 249 1.99% 111 3.46% 78 5.69% 8200 2.46%
23 120 0.85% 91 0.76% 78 0.62% 63 1.96% 53 3.87% 1808 0.54%
24 294 2.09% 234 1.96% 228 1.82% 149 4.64% 138 10.07% 3776 1.13%
25 168 1.19% 124 1.04% 134 1.07% 68 2.12% 44 3.21% 2259 0.68%
26 153 1.09% 73 0.61% 103 0.82% 42 1.31% 52 3.80% 896 0.27%
27 150 1.07% 93 0.78% 107 0.86% 72 2.24% 65 4.74% 3349 1.01%
28 671 4.77% 575 4.82% 607 4.85% 53 1.65% 46 3.36% 11803 3.54%
29 506 3.60% 419 3.51% 452 3.61% 60 1.87% 53 3.87% 10632 3.19%
30 574 4.08% 515 4.32% 535 4.28% 86 2.68% 67 4.89% 16420 4.93%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 2.54% 6 205 1.72% 8 268 2.14% 376 11279 3.39%
1 10 323 2.30% 9 290 2.43% 9 281 2.25% 471 14122 4.24%
2 25 752 5.35% 21 654 5.48% 22 662 5.29% 509 15283 4.59%
3 29 876 6.23% 27 831 6.97% 27 825 6.59% 625 18740 5.63%
4 39 1193 8.48% 37 1125 9.43% 37 1131 9.04% 858 25738 7.73%
5 20 600 4.27% 17 525 4.40% 18 542 4.33% 678 20347 6.11%
6 15 471 3.35% 11 344 2.88% 12 386 3.08% 291 8730 2.62%
7 27 839 5.96% 22 688 5.77% 24 727 5.81% 487 14608 4.39%
8 28 858 6.10% 25 757 6.35% 26 792 6.33% 462 13857 4.16%
9 15 461 3.28% 13 393 3.30% 13 394 3.15% 347 10399 3.12%
10 15 461 3.28% 13 392 3.29% 13 406 3.24% 295 8864 2.66%
11 25 759 5.40% 19 586 4.91% 22 660 5.27% 827 24806 7.45%
12 25 763 5.42% 20 628 5.27% 23 693 5.54% 542 16275 4.89%
13 15 478 3.40% 12 387 3.25% 14 424 3.39% 473 14197 4.26%
14 20 625 4.44% 19 578 4.85% 19 578 4.62% 566 16992 5.10%
15 25 750 5.33% 21 659 5.53% 23 691 5.52% 299 8966 2.69%
16 19 598 4.25% 14 438 3.67% 16 480 3.84% 299 8971 2.69%
17 8 269 1.91% 7 215 1.80% 7 222 1.77% 402 12068 3.62%
18 9 277 1.97% 7 237 1.99% 7 221 1.77% 245 7346 2.21%
19 12 371 2.64% 9 281 2.36% 11 336 2.69% 273 8180 2.46%
20 13 415 2.95% 10 309 2.59% 11 350 2.80% 424 12716 3.82%
21 13 392 2.79% 11 344 2.88% 11 348 2.78% 570 17091 5.13%
22 12 378 2.69% 11 346 2.90% 11 342 2.73% 568 17026 5.11%
23 26 800 5.69% 23 714 5.99% 25 754 6.03% 214 6412 1.93%

Top 30 of 4532 Total URLs
# Hits KBytes URL
1 2535 18.02% 1702 0.51% /
2 1436 10.21% 14168 4.25% /webalizer/
3 187 1.33% 10949 3.29% /webalizer/usage_201610.html
4 187 1.33% 10916 3.28% /webalizer/usage_201611.html
5 187 1.33% 11199 3.36% /webalizer/usage_201701.html
6 185 1.32% 10749 3.23% /webalizer/usage_201608.html
7 183 1.30% 10992 3.30% /webalizer/usage_201612.html
8 182 1.29% 10590 3.18% /webalizer/usage_201609.html
9 181 1.29% 10483 3.15% /webalizer/usage_201604.html
10 86 0.61% 65 0.02% /cp/scripts/formmail-doc/example_src.html
11 64 0.45% 10765 3.23% /modlogan/mla-full-web_user_referer-201603.html
12 43 0.31% 3934 1.18% /webalizer/usage_201106.html
13 36 0.26% 152 0.05% /cp/scripts/guestbook.html
14 35 0.25% 3836 1.15% /webalizer/usage_201706.html
15 26 0.18% 2033 0.61% /webalizer/usage_201203.html
16 22 0.16% 5684 1.71% /modlogan/mla-full-web_user_referer-201704.html
17 12 0.09% 19 0.01% /cp/scripts/guestbook-doc/
18 11 0.08% 106 0.03% /modlogan/mla-full-web_user_referer-200809.html
19 10 0.07% 61 0.02% /images/
20 9 0.06% 3 0.00% /cp/scripts/bbs-doc/README.INSTALLATION
21 9 0.06% 150 0.04% /modlogan/mla-full-web_user_referer-200811.html
22 9 0.06% 126 0.04% /modlogan/mla-web_user_referer-200810.html
23 9 0.06% 141 0.04% /modlogan/mla-web_user_referer-200811.html
24 9 0.06% 1114 0.33% /webalizer/usage_201705.html
25 8 0.06% 14 0.00% /cp/scripts/bbs-doc/
26 8 0.06% 6 0.00% /images/icons/
27 8 0.06% 111 0.03% /modlogan/mla-full-web_user_referer-200810.html
28 8 0.06% 122 0.04% /modlogan/mla-full-web_user_referer-200812.html
29 7 0.05% 68 0.02% /modlogan/mla-web_user_referer-200809.html
30 7 0.05% 107 0.03% /modlogan/mla-web_user_referer-200812.html

Top 10 of 4532 Total URLs By KBytes
# Hits KBytes URL
1 1436 10.21% 14168 4.25% /webalizer/
2 187 1.33% 11199 3.36% /webalizer/usage_201701.html
3 183 1.30% 10992 3.30% /webalizer/usage_201612.html
4 187 1.33% 10949 3.29% /webalizer/usage_201610.html
5 187 1.33% 10916 3.28% /webalizer/usage_201611.html
6 64 0.45% 10765 3.23% /modlogan/mla-full-web_user_referer-201603.html
7 185 1.32% 10749 3.23% /webalizer/usage_201608.html
8 182 1.29% 10590 3.18% /webalizer/usage_201609.html
9 181 1.29% 10483 3.15% /webalizer/usage_201604.html
10 4 0.03% 7158 2.15% /modlogan/mla-full-web_request_url_traffic-201502.html

Top 10 of 536 Total Entry Pages
# Hits Visits URL
1 2535 18.02% 1650 53.21% /
2 1436 10.21% 494 15.93% /webalizer/
3 64 0.45% 49 1.58% /modlogan/mla-full-web_user_referer-201603.html
4 86 0.61% 47 1.52% /cp/scripts/formmail-doc/example_src.html
5 187 1.33% 47 1.52% /webalizer/usage_201701.html
6 35 0.25% 30 0.97% /webalizer/usage_201706.html
7 43 0.31% 24 0.77% /webalizer/usage_201106.html
8 181 1.29% 19 0.61% /webalizer/usage_201604.html
9 36 0.26% 16 0.52% /cp/scripts/guestbook.html
10 5 0.04% 13 0.42% /modlogan/

Top 10 of 555 Total Exit Pages
# Hits Visits URL
1 2535 18.02% 1646 53.29% /
2 1436 10.21% 493 15.96% /webalizer/
3 64 0.45% 50 1.62% /modlogan/mla-full-web_user_referer-201603.html
4 181 1.29% 45 1.46% /webalizer/usage_201604.html
5 86 0.61% 39 1.26% /cp/scripts/formmail-doc/example_src.html
6 35 0.25% 33 1.07% /webalizer/usage_201706.html
7 43 0.31% 24 0.78% /webalizer/usage_201106.html
8 36 0.26% 22 0.71% /cp/scripts/guestbook.html
9 183 1.30% 20 0.65% /webalizer/usage_201612.html
10 12 0.09% 8 0.26% /cp/scripts/guestbook-doc/

Top 30 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 1008 7.17% 1008 8.45% 58354 17.52% 56 1.75% ip-24-39-52-196.chicago.us.northamericancoax.com
2 487 3.46% 301 2.52% 28842 8.66% 84 2.62% spider-5-255-250-54.yandex.com
3 414 2.94% 414 3.47% 4079 1.22% 8 0.25% 195.88.16.114
4 397 2.82% 397 3.33% 269 0.08% 397 12.38% 91.230.47.3
5 390 2.77% 330 2.77% 5836 1.75% 4 0.12% static.151.79.9.5.clients.your-server.de
6 338 2.40% 335 2.81% 7868 2.36% 2 0.06% vmi100808.contabo.host
7 315 2.24% 307 2.57% 6227 1.87% 3 0.09% static.213-133-111-165.clients.your-server.de
8 309 2.20% 306 2.57% 3059 0.92% 2 0.06% 204.ip-193-70-39.eu
9 301 2.14% 299 2.51% 3921 1.18% 1 0.03% 69.197.163.195
10 291 2.07% 279 2.34% 4411 1.32% 5 0.16% static.103.88.9.5.clients.your-server.de
11 268 1.91% 268 2.25% 15514 4.66% 15 0.47% ip-67-48-244-173.california.us.northamericancoax.com
12 268 1.91% 241 2.02% 3690 1.11% 1 0.03% static.66.12.76.144.clients.your-server.de
13 242 1.72% 219 1.84% 4962 1.49% 2 0.06% mj12.naefmarco.ch
14 224 1.59% 224 1.88% 2212 0.66% 56 1.75% ip-66-44-244-173.seattle.us.northamericancoax.com
15 216 1.54% 194 1.63% 4249 1.28% 3 0.09% 82.193.100.107.cl.ipnet.ua
16 212 1.51% 200 1.68% 2100 0.63% 2 0.06% mj2.naefmarco.ch
17 206 1.46% 165 1.38% 1366 0.41% 1 0.03% host-176-36-80-39.la.net.ua
18 164 1.17% 161 1.35% 3367 1.01% 1 0.03% static.40.38.76.144.clients.your-server.de
19 160 1.14% 160 1.34% 1580 0.47% 40 1.25% ip-82-44-244-173.seattle.us.northamericancoax.com
20 147 1.05% 141 1.18% 1347 0.40% 1 0.03% 64.120.56.210
21 143 1.02% 130 1.09% 10121 3.04% 1 0.03% 173.234.153.122
22 139 0.99% 137 1.15% 3405 1.02% 1 0.03% static.241.60.9.5.clients.your-server.de
23 128 0.91% 125 1.05% 4549 1.37% 2 0.06% ns3121343.ip-87-98-217.eu
24 114 0.81% 110 0.92% 4536 1.36% 3 0.09% 204.12.208.10
25 114 0.81% 112 0.94% 4049 1.22% 1 0.03% 250.ip-51-255-172.eu
26 113 0.80% 84 0.70% 11297 3.39% 2 0.06% nitrogen.it-tv.org
27 111 0.79% 110 0.92% 9711 2.92% 1 0.03% 211.ip-51-254-214.eu
28 109 0.77% 98 0.82% 1110 0.33% 2 0.06% static.133.147.9.5.clients.your-server.de
29 108 0.77% 84 0.70% 5695 1.71% 2 0.06% 69.30.211.2
30 100 0.71% 100 0.84% 987 0.30% 25 0.78% ip-65-44-244-173.seattle.us.northamericancoax.com

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1008 7.17% 1008 8.45% 58354 17.52% 56 1.75% ip-24-39-52-196.chicago.us.northamericancoax.com
2 487 3.46% 301 2.52% 28842 8.66% 84 2.62% spider-5-255-250-54.yandex.com
3 268 1.91% 268 2.25% 15514 4.66% 15 0.47% ip-67-48-244-173.california.us.northamericancoax.com
4 113 0.80% 84 0.70% 11297 3.39% 2 0.06% nitrogen.it-tv.org
5 143 1.02% 130 1.09% 10121 3.04% 1 0.03% 173.234.153.122
6 111 0.79% 110 0.92% 9711 2.92% 1 0.03% 211.ip-51-254-214.eu
7 338 2.40% 335 2.81% 7868 2.36% 2 0.06% vmi100808.contabo.host
8 315 2.24% 307 2.57% 6227 1.87% 3 0.09% static.213-133-111-165.clients.your-server.de
9 390 2.77% 330 2.77% 5836 1.75% 4 0.12% static.151.79.9.5.clients.your-server.de
10 108 0.77% 84 0.70% 5695 1.71% 2 0.06% 69.30.211.2

Top 30 of 396 Total Referrers
# Hits Referrer
1 9664 68.70% - (Direct Request)
2 753 5.35% http://sbbvgtunderr.online/
3 357 2.54% http://sbbvgtunderr.online
4 92 0.65% http://sims-resource.com/
5 76 0.54% http://takemoney.pro
6 72 0.51% http://hdkinozal.com
7 68 0.48% https://vk.com/wingate_me
8 64 0.45% http://aptekaline.ru/krem_dlja_suzhenija.html
9 64 0.45% http://aptekaline.ru/super_levitra.html
10 64 0.45% http://ru.eshli.co.il
11 62 0.44% http://wejhdw73273666zx1.com
12 60 0.43% http://aptekaline.ru/dzhenerik_levitra.html
13 60 0.43% http://cheat-nodvd.ru/
14 60 0.43% http://wingate.me
15 56 0.40% http://kinodo.pro
16 52 0.37% http://aptekaline.ru/dzhenerik_sialis.html
17 52 0.37% http://casino24x.ru
18 50 0.36% http://companies-catalog.xyz
19 50 0.36% http://licenseplatescar.xyz
20 50 0.36% http://numberscars.xyz
21 44 0.31% http://aptekaline.ru
22 44 0.31% http://aptekaline.ru/viagra_soft.html
23 40 0.28% http://aptekaline.ru/dapoksetin.html
24 40 0.28% https://apkgamezone.com/
25 36 0.26% http://renteilat.ru
26 32 0.23% http://aptekaline.ru/dzhenerik_viagra.html
27 32 0.23% http://aptekaline.ru/sialis_soft.html
28 30 0.21% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
29 30 0.21% http://saraza.ru/bolshie-siski/soski-s-siskami-chastnoe-foto.php
30 30 0.21% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php

Top 15 of 512 Total User Agents
# Hits User Agent
1 6275 44.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 635 4.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 571 4.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 471 3.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 460 3.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 335 2.38% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 150 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
8 143 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 141 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 134 0.95% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 96 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 87 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 84 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 83 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 79 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for June 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 4467 31.76% 3705 31.07% 167583 50.32% Commercial (com)
2 3903 27.75% 3547 29.74% 51463 15.45% Unresolved/Unknown
3 2390 16.99% 1956 16.40% 38513 11.57% Germany
4 927 6.59% 820 6.88% 25621 7.69% European Union
5 600 4.27% 541 4.54% 10391 3.12% Switzerland
6 476 3.38% 384 3.22% 5796 1.74% Ukraine
7 345 2.45% 234 1.96% 7636 2.29% Network (net)
8 255 1.81% 132 1.11% 18657 5.60% Non-Profit (org)
9 235 1.67% 233 1.95% 3624 1.09% Russian Federation
10 124 0.88% 124 1.04% 461 0.14% France
11 59 0.42% 56 0.47% 187 0.06% Italy
12 47 0.33% 24 0.20% 172 0.05% Brazil
13 47 0.33% 45 0.38% 349 0.10% Netherlands
14 29 0.21% 16 0.13% 170 0.05% Tokelau
15 26 0.18% 4 0.03% 13 0.00% Poland
16 16 0.11% 5 0.04% 76 0.02% British Indian Ocean Territory
17 13 0.09% 4 0.03% 6 0.00% Sweden
18 10 0.07% 10 0.08% 7 0.00% China
19 9 0.06% 9 0.08% 6 0.00% Argentina
20 8 0.06% 4 0.03% 4 0.00% Educational (edu)
21 7 0.05% 6 0.05% 4 0.00% Austria
22 7 0.05% 7 0.06% 2057 0.62% Latvia
23 7 0.05% 6 0.05% 14 0.00% Viet Nam
24 6 0.04% 5 0.04% 3 0.00% Bulgaria
25 5 0.04% 5 0.04% 3 0.00% Australia
26 5 0.04% 5 0.04% 13 0.00% Malaysia
27 5 0.04% 5 0.04% 3 0.00% Thailand
28 4 0.03% 3 0.03% 12 0.00% Luxembourg
29 4 0.03% 2 0.02% 2 0.00% Seychelles
30 3 0.02% 3 0.03% 11 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20