Usage Statistics for taylorgroupitalia.com

Summary Period: September 2016
Generated 01-Oct-2016 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 41736
Total Files 39905
Total Pages 40193
Total Visits 4094
Total KBytes 785436
Total Unique Sites 930
Total Unique URLs 5997
Total Unique Referrers 1590
Total Unique User Agents 239
. Avg Max
Hits per Hour 57 642
Hits per Day 1391 2437
Files per Day 1330 2298
Pages per Day 1339 2311
Sites per Day 31 119
Visits per Day 136 178
KBytes per Day 26181 58878
Hits by Response Code
Code 200 - OK 95.61% 39905
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.13% 56
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.18% 1745
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 13

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1125 2.70% 1100 2.76% 1099 2.73% 104 2.54% 74 7.96% 12763 1.62%
2 1242 2.98% 1208 3.03% 1209 3.01% 117 2.86% 78 8.39% 16771 2.14%
3 2437 5.84% 2270 5.69% 2282 5.68% 125 3.05% 73 7.85% 58878 7.50%
4 1761 4.22% 1727 4.33% 1735 4.32% 126 3.08% 90 9.68% 33514 4.27%
5 2093 5.01% 2027 5.08% 2036 5.07% 138 3.37% 101 10.86% 36103 4.60%
6 1346 3.23% 1302 3.26% 1305 3.25% 119 2.91% 90 9.68% 18610 2.37%
7 1691 4.05% 1584 3.97% 1598 3.98% 148 3.62% 103 11.08% 23691 3.02%
8 1261 3.02% 982 2.46% 1042 2.59% 100 2.44% 79 8.49% 19634 2.50%
9 1349 3.23% 1321 3.31% 1322 3.29% 141 3.44% 92 9.89% 30876 3.93%
10 2375 5.69% 2298 5.76% 2311 5.75% 138 3.37% 102 10.97% 37661 4.79%
11 1276 3.06% 1245 3.12% 1254 3.12% 129 3.15% 89 9.57% 22556 2.87%
12 1290 3.09% 1263 3.17% 1271 3.16% 103 2.52% 67 7.20% 24484 3.12%
13 1355 3.25% 1307 3.28% 1312 3.26% 139 3.40% 99 10.65% 14987 1.91%
14 1337 3.20% 1286 3.22% 1285 3.20% 145 3.54% 82 8.82% 46214 5.88%
15 1789 4.29% 1692 4.24% 1739 4.33% 152 3.71% 95 10.22% 57219 7.28%
16 929 2.23% 890 2.23% 893 2.22% 176 4.30% 108 11.61% 14423 1.84%
17 1344 3.22% 1287 3.23% 1297 3.23% 177 4.32% 90 9.68% 26055 3.32%
18 1499 3.59% 1454 3.64% 1451 3.61% 178 4.35% 105 11.29% 29566 3.76%
19 1404 3.36% 1296 3.25% 1309 3.26% 145 3.54% 91 9.78% 20369 2.59%
20 1617 3.87% 1578 3.95% 1576 3.92% 175 4.27% 103 11.08% 38592 4.91%
21 1091 2.61% 1058 2.65% 1064 2.65% 122 2.98% 83 8.92% 16726 2.13%
22 1237 2.96% 1188 2.98% 1197 2.98% 163 3.98% 119 12.80% 26363 3.36%
23 1162 2.78% 1102 2.76% 1114 2.77% 160 3.91% 94 10.11% 27947 3.56%
24 1155 2.77% 1123 2.81% 1125 2.80% 127 3.10% 79 8.49% 20275 2.58%
25 580 1.39% 546 1.37% 552 1.37% 132 3.22% 75 8.06% 10787 1.37%
26 488 1.17% 466 1.17% 466 1.16% 116 2.83% 84 9.03% 6001 0.76%
27 915 2.19% 878 2.20% 874 2.17% 121 2.96% 95 10.22% 19522 2.49%
28 1599 3.83% 1541 3.86% 1552 3.86% 143 3.49% 110 11.83% 27702 3.53%
29 1863 4.46% 1798 4.51% 1822 4.53% 146 3.57% 104 11.18% 31812 4.05%
30 1126 2.70% 1088 2.73% 1101 2.74% 134 3.27% 96 10.32% 15336 1.95%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2516 6.03% 81 2448 6.13% 82 2463 6.13% 1348 40433 5.15%
1 76 2299 5.51% 74 2228 5.58% 74 2234 5.56% 1616 48491 6.17%
2 64 1922 4.61% 62 1872 4.69% 62 1883 4.68% 1240 37186 4.73%
3 51 1558 3.73% 50 1500 3.76% 50 1513 3.76% 975 29242 3.72%
4 51 1550 3.71% 49 1488 3.73% 50 1501 3.73% 859 25756 3.28%
5 81 2455 5.88% 72 2186 5.48% 73 2216 5.51% 1265 37940 4.83%
6 56 1696 4.06% 54 1625 4.07% 54 1634 4.07% 1123 33683 4.29%
7 51 1538 3.69% 50 1508 3.78% 50 1512 3.76% 1039 31171 3.97%
8 63 1900 4.55% 62 1862 4.67% 62 1865 4.64% 1600 47996 6.11%
9 46 1409 3.38% 45 1366 3.42% 45 1366 3.40% 682 20465 2.61%
10 49 1480 3.55% 47 1437 3.60% 47 1437 3.58% 933 27983 3.56%
11 53 1598 3.83% 51 1554 3.89% 51 1555 3.87% 1012 30366 3.87%
12 55 1671 4.00% 53 1616 4.05% 54 1621 4.03% 1058 31738 4.04%
13 65 1971 4.72% 62 1879 4.71% 62 1887 4.69% 1095 32854 4.18%
14 68 2066 4.95% 66 2001 5.01% 66 2006 4.99% 2053 61599 7.84%
15 36 1106 2.65% 35 1075 2.69% 35 1075 2.67% 612 18360 2.34%
16 55 1663 3.98% 43 1306 3.27% 45 1369 3.41% 636 19067 2.43%
17 54 1646 3.94% 53 1605 4.02% 53 1611 4.01% 1122 33667 4.29%
18 56 1687 4.04% 54 1625 4.07% 54 1634 4.07% 1048 31435 4.00%
19 55 1652 3.96% 51 1534 3.84% 52 1587 3.95% 938 28152 3.58%
20 42 1264 3.03% 40 1224 3.07% 41 1232 3.07% 655 19642 2.50%
21 95 2876 6.89% 93 2808 7.04% 94 2827 7.03% 1944 58313 7.42%
22 39 1196 2.87% 38 1166 2.92% 39 1173 2.92% 847 25413 3.24%
23 33 1017 2.44% 33 992 2.49% 33 992 2.47% 483 14483 1.84%

Top 30 of 5997 Total URLs
# Hits KBytes URL
1 20481 49.07% 201860 25.70% /webalizer/
2 2243 5.37% 1488 0.19% /
3 402 0.96% 28358 3.61% /webalizer/usage_201106.html
4 375 0.90% 5483 0.70% /modlogan/mla-web_user_referer-201511.html
5 186 0.45% 23200 2.95% /webalizer/usage_201608.html
6 123 0.29% 8584 1.09% /webalizer/usage_201102.html
7 82 0.20% 54390 6.92% /modlogan/mla-full-web_user_referer-201510.html
8 80 0.19% 127 0.02% /cp/scripts/guestbook-doc/
9 62 0.15% 7441 0.95% /webalizer/usage_201409.html
10 54 0.13% 331 0.04% /images/
11 52 0.12% 8747 1.11% /modlogan/mla-full-web_user_referer-201603.html
12 50 0.12% 4962 0.63% /webalizer/usage_201609.html
13 49 0.12% 207 0.03% /cp/scripts/guestbook.html
14 40 0.10% 4972 0.63% /webalizer/usage_201507.html
15 38 0.09% 27 0.00% /images/icons/
16 38 0.09% 4520 0.58% /webalizer/usage_201503.html
17 37 0.09% 4381 0.56% /webalizer/usage_201502.html
18 37 0.09% 4227 0.54% /webalizer/usage_201506.html
19 36 0.09% 4354 0.55% /webalizer/usage_201410.html
20 35 0.08% 2375 0.30% /webalizer/usage_201203.html
21 34 0.08% 3451 0.44% /webalizer/usage_200811.html
22 34 0.08% 3637 0.46% /webalizer/usage_201108.html
23 34 0.08% 3427 0.44% /webalizer/usage_201212.html
24 33 0.08% 3581 0.46% /webalizer/usage_200907.html
25 32 0.08% 18 0.00% /cp/scripts/bscounter-doc/
26 32 0.08% 3428 0.44% /webalizer/usage_201307.html
27 31 0.07% 54 0.01% /cp/scripts/bbs-doc/
28 29 0.07% 9 0.00% /cp/scripts/bbs-doc/README.INSTALLATION
29 29 0.07% 2869 0.37% /webalizer/usage_201206.html
30 29 0.07% 3173 0.40% /webalizer/usage_201306.html

Top 10 of 5997 Total URLs By KBytes
# Hits KBytes URL
1 20481 49.07% 201860 25.70% /webalizer/
2 82 0.20% 54390 6.92% /modlogan/mla-full-web_user_referer-201510.html
3 402 0.96% 28358 3.61% /webalizer/usage_201106.html
4 186 0.45% 23200 2.95% /webalizer/usage_201608.html
5 14 0.03% 9692 1.23% /modlogan/mla-full-web_request_url-201502.html
6 52 0.12% 8747 1.11% /modlogan/mla-full-web_user_referer-201603.html
7 123 0.29% 8584 1.09% /webalizer/usage_201102.html
8 62 0.15% 7441 0.95% /webalizer/usage_201409.html
9 10 0.02% 6703 0.85% /modlogan/mla-full-web_user_view_duration_average-201504.html
10 19 0.05% 5936 0.76% /modlogan/mla-full-web_user_referer-201507.html

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 2243 5.37% 2007 49.45% /
2 20481 49.07% 825 20.33% /webalizer/
3 402 0.96% 184 4.53% /webalizer/usage_201106.html
4 123 0.29% 105 2.59% /webalizer/usage_201102.html
5 375 0.90% 103 2.54% /modlogan/mla-web_user_referer-201511.html
6 52 0.12% 51 1.26% /modlogan/mla-full-web_user_referer-201603.html
7 80 0.19% 49 1.21% /cp/scripts/guestbook-doc/
8 50 0.12% 43 1.06% /webalizer/usage_201609.html
9 82 0.20% 36 0.89% /modlogan/mla-full-web_user_referer-201510.html
10 40 0.10% 36 0.89% /webalizer/usage_201507.html

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 2243 5.37% 2003 49.41% /
2 20481 49.07% 820 20.23% /webalizer/
3 402 0.96% 181 4.46% /webalizer/usage_201106.html
4 123 0.29% 107 2.64% /webalizer/usage_201102.html
5 375 0.90% 103 2.54% /modlogan/mla-web_user_referer-201511.html
6 52 0.12% 51 1.26% /modlogan/mla-full-web_user_referer-201603.html
7 80 0.19% 44 1.09% /cp/scripts/guestbook-doc/
8 50 0.12% 43 1.06% /webalizer/usage_201609.html
9 82 0.20% 36 0.89% /modlogan/mla-full-web_user_referer-201510.html
10 34 0.08% 28 0.69% /webalizer/usage_200811.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 11224 26.89% 11224 28.13% 110630 14.09% 360 8.79% 195.88.16.114
2 3388 8.12% 3388 8.49% 33393 4.25% 21 0.51% 195-154-216-79.rev.poneytelecom.eu
3 2534 6.07% 2534 6.35% 24983 3.18% 2 0.05% 146.185.223.4
4 2240 5.37% 2240 5.61% 22068 2.81% 10 0.24% op15.fastshell.pl
5 923 2.21% 891 2.23% 19722 2.51% 7 0.17% mj9.naefmarco.ch
6 884 2.12% 842 2.11% 19735 2.51% 12 0.29% mj12bot.com
7 789 1.89% 751 1.88% 15664 1.99% 4 0.10% 69.30.198.242
8 618 1.48% 566 1.42% 12293 1.57% 33 0.81% spider-5-255-250-54.yandex.com
9 608 1.46% 514 1.29% 12049 1.53% 3 0.07% 192.187.104.235
10 605 1.45% 597 1.50% 14229 1.81% 3 0.07% static.18.152.243.136.clients.your-server.de
11 541 1.30% 537 1.35% 6641 0.85% 4 0.10% static.103.88.9.5.clients.your-server.de
12 471 1.13% 460 1.15% 11245 1.43% 3 0.07% static.75.32.4.46.clients.your-server.de
13 468 1.12% 436 1.09% 7736 0.98% 2 0.05% 155.ip-51-255-48.eu
14 443 1.06% 443 1.11% 4359 0.55% 111 2.71% 93-127-19-11.static.vega-ua.net
15 314 0.75% 294 0.74% 6354 0.81% 1 0.02% 83.149.126.98
16 310 0.74% 234 0.59% 2435 0.31% 3 0.07% mj8.naefmarco.ch
17 309 0.74% 299 0.75% 7348 0.94% 1 0.02% evo-hl21-1.gameservers.net
18 309 0.74% 171 0.43% 2687 0.34% 3 0.07% static.70.111.9.5.clients.your-server.de
19 307 0.74% 303 0.76% 5394 0.69% 3 0.07% mj4.naefmarco.ch
20 306 0.73% 304 0.76% 6876 0.88% 2 0.05% 246.ip-51-254-131.eu
21 306 0.73% 297 0.74% 7481 0.95% 2 0.05% server.2share.tv
22 306 0.73% 247 0.62% 8563 1.09% 3 0.07% static.227.10.9.176.clients.your-server.de
23 305 0.73% 301 0.75% 12210 1.55% 2 0.05% 195-154-255-20.rev.poneytelecom.eu
24 304 0.73% 300 0.75% 4731 0.60% 2 0.05% 163-172-49-61.rev.poneytelecom.eu
25 304 0.73% 302 0.76% 9834 1.25% 2 0.05% ip5f5b2dae.dynamic.kabel-deutschland.de
26 303 0.73% 301 0.75% 12580 1.60% 2 0.05% dslb-178-006-246-231.178.006.pools.vodafone-ip.de
27 303 0.73% 301 0.75% 5906 0.75% 2 0.05% ns348807.ip-91-121-109.eu
28 302 0.72% 294 0.74% 6273 0.80% 1 0.02% 88.ip-51-254-129.eu
29 301 0.72% 292 0.73% 12930 1.65% 1 0.02% 130.ip-51-254-215.eu
30 301 0.72% 300 0.75% 3290 0.42% 1 0.02% 173.234.159.250.rdns.ubiquity.io

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11224 26.89% 11224 28.13% 110630 14.09% 360 8.79% 195.88.16.114
2 3388 8.12% 3388 8.49% 33393 4.25% 21 0.51% 195-154-216-79.rev.poneytelecom.eu
3 2534 6.07% 2534 6.35% 24983 3.18% 2 0.05% 146.185.223.4
4 185 0.44% 185 0.46% 23075 2.94% 1 0.02% 114-45-71-82.dynamic.hinet.net
5 2240 5.37% 2240 5.61% 22068 2.81% 10 0.24% op15.fastshell.pl
6 116 0.28% 112 0.28% 20100 2.56% 22 0.54% 47.88.104.219
7 884 2.12% 842 2.11% 19735 2.51% 12 0.29% mj12bot.com
8 923 2.21% 891 2.23% 19722 2.51% 7 0.17% mj9.naefmarco.ch
9 113 0.27% 113 0.28% 17958 2.29% 36 0.88% dsystemip2.vhoster.org
10 90 0.22% 90 0.23% 17298 2.20% 31 0.76% dsystemip4.vhoster.org

Top 30 of 1590 Total Referrers
# Hits Referrer
1 19658 47.10% - (Direct Request)
2 526 1.26% http://juliaworld.net
3 522 1.25% http://find-way.net
4 520 1.25% http://juliadiets.com
5 497 1.19% https://feel-planet.com
6 469 1.12% http://essay-zone.com
7 456 1.09% http://acommunity.com.tw/
8 428 1.03% http://beereading.com/
9 332 0.80% http://mariamackphotography.com/
10 200 0.48% http://jesspetrie.com/
11 185 0.44% http://fotostrana.ru/public/post/332439/431435588/
12 164 0.39% http://ecoverninja.com/
13 132 0.32% http://echodmc.com/
14 132 0.32% http://mbseurope.com/
15 120 0.29% http://fairshares.org.uk/
16 84 0.20% http://episode-publishers.nl/
17 70 0.17% http://clomidkaufen.onlc.be
18 60 0.14% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.14% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
20 60 0.14% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
21 60 0.14% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
22 60 0.14% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
23 60 0.14% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
24 60 0.14% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 50 0.12% http://2014shareman.ru
26 50 0.12% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
27 50 0.12% http://freshwallpapers.info
28 44 0.11% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
29 44 0.11% http://proscare.de.tl
30 40 0.10% http://albenza.page4.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.taylorgroupitalia.com

Top 15 of 239 Total User Agents
# Hits User Agent
1 15025 36.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11260 26.98% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1634 3.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 653 1.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 399 0.96% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 396 0.95% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
7 384 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 382 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 380 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 378 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 374 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 373 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 370 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 365 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 364 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18929 45.35% 18348 45.98% 303774 38.68% Unresolved/Unknown
2 7058 16.91% 6915 17.33% 131865 16.79% European Union
3 4423 10.60% 3837 9.62% 61604 7.84% Commercial (com)
4 3739 8.96% 3478 8.72% 84008 10.70% Germany
5 2255 5.40% 2254 5.65% 23152 2.95% Poland
6 1758 4.21% 1631 4.09% 30660 3.90% Switzerland
7 1184 2.84% 1157 2.90% 45203 5.76% Network (net)
8 505 1.21% 494 1.24% 6695 0.85% Ukraine
9 504 1.21% 503 1.26% 67070 8.54% Non-Profit (org)
10 322 0.77% 293 0.73% 3231 0.41% Russian Federation
11 310 0.74% 303 0.76% 3295 0.42% British Indian Ocean Territory
12 306 0.73% 297 0.74% 7481 0.95% Tuvalu
13 157 0.38% 155 0.39% 2140 0.27% Netherlands
14 36 0.09% 35 0.09% 2402 0.31% France
15 33 0.08% 33 0.08% 2637 0.34% Portugal
16 26 0.06% 25 0.06% 1616 0.21% Brazil
17 24 0.06% 22 0.06% 1296 0.16% Generic TLD (info)
18 23 0.06% 23 0.06% 1670 0.21% Viet Nam
19 22 0.05% 9 0.02% 20 0.00% Educational (edu)
20 21 0.05% 20 0.05% 1868 0.24% India
21 15 0.04% 9 0.02% 135 0.02% Italy
22 14 0.03% 10 0.03% 227 0.03% United Kingdom
23 7 0.02% 1 0.00% 3 0.00% Romania
24 6 0.01% 5 0.01% 254 0.03% Belgium
25 6 0.01% 6 0.02% 771 0.10% Ecuador
26 6 0.01% 3 0.01% 240 0.03% Taiwan
27 5 0.01% 5 0.01% 278 0.04% Canada
28 5 0.01% 4 0.01% 364 0.05% Spain
29 5 0.01% 5 0.01% 288 0.04% Indonesia
30 4 0.01% 4 0.01% 225 0.03% China


Generated by Webalizer Version 2.20