Usage Statistics for taylorgroupitalia.com

Summary Period: November 2016
Generated 01-Dec-2016 02:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 14743
Total Files 12526
Total Pages 12996
Total Visits 3638
Total KBytes 279094
Total Unique Sites 1224
Total Unique URLs 3744
Total Unique Referrers 231
Total Unique User Agents 248
. Avg Max
Hits per Hour 20 430
Hits per Day 491 1129
Files per Day 417 704
Pages per Day 433 1008
Sites per Day 40 160
Visits per Day 121 168
KBytes per Day 9303 20751
Hits by Response Code
Code 200 - OK 84.96% 12526
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.65% 96
Code 400 - Bad Request 0.07% 10
Code 403 - Forbidden 0.50% 74
Code 404 - Not Found 13.63% 2010
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.16% 23

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 516 3.50% 451 3.60% 468 3.60% 98 2.69% 80 6.54% 7442 2.67%
2 458 3.11% 403 3.22% 423 3.25% 105 2.89% 83 6.78% 8168 2.93%
3 437 2.96% 373 2.98% 373 2.87% 93 2.56% 87 7.11% 9099 3.26%
4 435 2.95% 398 3.18% 386 2.97% 105 2.89% 95 7.76% 4145 1.49%
5 322 2.18% 282 2.25% 283 2.18% 108 2.97% 97 7.92% 2831 1.01%
6 336 2.28% 297 2.37% 301 2.32% 122 3.35% 100 8.17% 7160 2.57%
7 289 1.96% 246 1.96% 250 1.92% 109 3.00% 95 7.76% 3099 1.11%
8 708 4.80% 635 5.07% 654 5.03% 124 3.41% 115 9.40% 15040 5.39%
9 352 2.39% 324 2.59% 312 2.40% 108 2.97% 76 6.21% 7519 2.69%
10 752 5.10% 704 5.62% 697 5.36% 127 3.49% 95 7.76% 16322 5.85%
11 1129 7.66% 675 5.39% 1008 7.76% 114 3.13% 95 7.76% 20751 7.44%
12 630 4.27% 548 4.37% 550 4.23% 128 3.52% 132 10.78% 9933 3.56%
13 438 2.97% 388 3.10% 380 2.92% 112 3.08% 115 9.40% 11171 4.00%
14 379 2.57% 328 2.62% 313 2.41% 123 3.38% 143 11.68% 6204 2.22%
15 530 3.59% 388 3.10% 419 3.22% 139 3.82% 137 11.19% 16415 5.88%
16 337 2.29% 301 2.40% 296 2.28% 120 3.30% 117 9.56% 6614 2.37%
17 375 2.54% 304 2.43% 323 2.49% 156 4.29% 146 11.93% 7895 2.83%
18 487 3.30% 444 3.54% 451 3.47% 138 3.79% 118 9.64% 9088 3.26%
19 681 4.62% 617 4.93% 634 4.88% 118 3.24% 90 7.35% 17912 6.42%
20 427 2.90% 362 2.89% 350 2.69% 161 4.43% 150 12.25% 11615 4.16%
21 359 2.44% 328 2.62% 310 2.39% 168 4.62% 160 13.07% 9112 3.26%
22 732 4.97% 668 5.33% 654 5.03% 152 4.18% 137 11.19% 11785 4.22%
23 346 2.35% 286 2.28% 297 2.29% 129 3.55% 124 10.13% 5048 1.81%
24 279 1.89% 263 2.10% 256 1.97% 93 2.56% 81 6.62% 4326 1.55%
25 420 2.85% 374 2.99% 377 2.90% 116 3.19% 105 8.58% 4989 1.79%
26 349 2.37% 276 2.20% 291 2.24% 128 3.52% 105 8.58% 5373 1.93%
27 733 4.97% 690 5.51% 676 5.20% 119 3.27% 124 10.13% 16553 5.93%
28 351 2.38% 295 2.36% 300 2.31% 135 3.71% 127 10.38% 4610 1.65%
29 322 2.18% 281 2.24% 282 2.17% 97 2.67% 97 7.92% 5148 1.84%
30 834 5.66% 597 4.77% 682 5.25% 124 3.41% 112 9.15% 13725 4.92%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1677 11.37% 53 1619 12.93% 53 1602 12.33% 948 28441 10.19%
1 23 690 4.68% 19 593 4.73% 20 604 4.65% 358 10744 3.85%
2 14 433 2.94% 12 373 2.98% 12 371 2.85% 178 5339 1.91%
3 18 550 3.73% 16 492 3.93% 16 491 3.78% 420 12609 4.52%
4 23 693 4.70% 20 604 4.82% 20 610 4.69% 654 19610 7.03%
5 29 876 5.94% 25 772 6.16% 27 811 6.24% 550 16506 5.91%
6 18 568 3.85% 15 476 3.80% 15 473 3.64% 341 10231 3.67%
7 16 502 3.41% 13 409 3.27% 14 428 3.29% 425 12745 4.57%
8 16 486 3.30% 14 430 3.43% 14 435 3.35% 222 6661 2.39%
9 15 465 3.15% 11 340 2.71% 13 411 3.16% 131 3920 1.40%
10 23 712 4.83% 12 370 2.95% 20 628 4.83% 325 9762 3.50%
11 12 367 2.49% 11 341 2.72% 11 334 2.57% 269 8066 2.89%
12 34 1049 7.12% 21 635 5.07% 26 791 6.09% 392 11757 4.21%
13 16 492 3.34% 14 438 3.50% 14 434 3.34% 466 13984 5.01%
14 20 607 4.12% 18 549 4.38% 18 550 4.23% 662 19854 7.11%
15 14 444 3.01% 13 404 3.23% 13 398 3.06% 307 9207 3.30%
16 17 520 3.53% 15 466 3.72% 15 453 3.49% 392 11746 4.21%
17 18 561 3.81% 16 495 3.95% 16 487 3.75% 259 7777 2.79%
18 13 390 2.65% 11 344 2.75% 10 324 2.49% 150 4504 1.61%
19 13 400 2.71% 11 354 2.83% 11 348 2.68% 302 9074 3.25%
20 14 422 2.86% 12 382 3.05% 12 370 2.85% 297 8922 3.20%
21 13 413 2.80% 12 363 2.90% 11 344 2.65% 195 5859 2.10%
22 26 801 5.43% 24 722 5.76% 24 730 5.62% 665 19954 7.15%
23 20 625 4.24% 18 555 4.43% 18 569 4.38% 394 11821 4.24%

Top 30 of 3744 Total URLs
# Hits KBytes URL
1 4259 28.89% 41966 15.04% /webalizer/
2 2485 16.86% 1503 0.54% /
3 164 1.11% 10354 3.71% /webalizer/usage_201611.html
4 98 0.66% 5935 2.13% /webalizer/usage_201106.html
5 47 0.32% 75 0.03% /cp/scripts/guestbook-doc/
6 42 0.28% 2814 1.01% /webalizer/usage_201203.html
7 36 0.24% 4206 1.51% /webalizer/usage_201409.html
8 35 0.24% 4086 1.46% /webalizer/usage_201503.html
9 34 0.23% 144 0.05% /cp/scripts/guestbook.html
10 32 0.22% 23 0.01% /images/icons/
11 30 0.20% 134 0.05% /cp/scripts/forum.html
12 30 0.20% 6 0.00% /cp/scripts/guestbook-doc/README.DOCUMENTATION
13 30 0.20% 8853 3.17% /modlogan/mla-full-web_user_referer-201512.html
14 30 0.20% 5046 1.81% /modlogan/mla-full-web_user_referer-201603.html
15 29 0.20% 3496 1.25% /webalizer/usage_201410.html
16 29 0.20% 3400 1.22% /webalizer/usage_201502.html
17 28 0.19% 3607 1.29% /webalizer/usage_201412.html
18 27 0.18% 2954 1.06% /webalizer/usage_201306.html
19 26 0.18% 8 0.00% /cp/scripts/bbs-doc/README.INSTALLATION
20 26 0.18% 2798 1.00% /webalizer/usage_200907.html
21 25 0.17% 2550 0.91% /webalizer/usage_201108.html
22 25 0.17% 2489 0.89% /webalizer/usage_201206.html
23 24 0.16% 1768 0.63% /webalizer/usage_201102.html
24 23 0.16% 2735 0.98% /webalizer/usage_201310.html
25 23 0.16% 2772 0.99% /webalizer/usage_201402.html
26 22 0.15% 45 0.02% /cp/scripts/scripts.html
27 22 0.15% 2411 0.86% /webalizer/usage_201006.html
28 17 0.12% 2965 1.06% /modlogan/mla-full-web_user_referer-201511.html
29 15 0.10% 26 0.01% /cp/scripts/bbs-doc/
30 12 0.08% 780 0.28% /modlogan/mla-full-web_user_referer-201611.html

Top 10 of 3744 Total URLs By KBytes
# Hits KBytes URL
1 4259 28.89% 41966 15.04% /webalizer/
2 164 1.11% 10354 3.71% /webalizer/usage_201611.html
3 30 0.20% 8853 3.17% /modlogan/mla-full-web_user_referer-201512.html
4 98 0.66% 5935 2.13% /webalizer/usage_201106.html
5 30 0.20% 5046 1.81% /modlogan/mla-full-web_user_referer-201603.html
6 2 0.01% 4450 1.59% /modlogan/mla-full-web_request_url-201507.html
7 36 0.24% 4206 1.51% /webalizer/usage_201409.html
8 35 0.24% 4086 1.46% /webalizer/usage_201503.html
9 2 0.01% 4064 1.46% /modlogan/mla-full-web_request_url-201504.html
10 28 0.19% 3607 1.29% /webalizer/usage_201412.html

Top 10 of 547 Total Entry Pages
# Hits Visits URL
1 2485 16.86% 2071 59.26% /
2 4259 28.89% 246 7.04% /webalizer/
3 164 1.11% 64 1.83% /webalizer/usage_201611.html
4 35 0.24% 29 0.83% /webalizer/usage_201503.html
5 98 0.66% 28 0.80% /webalizer/usage_201106.html
6 47 0.32% 27 0.77% /cp/scripts/guestbook-doc/
7 30 0.20% 26 0.74% /modlogan/mla-full-web_user_referer-201603.html
8 24 0.16% 21 0.60% /webalizer/usage_201102.html
9 36 0.24% 15 0.43% /webalizer/usage_201409.html
10 15 0.10% 14 0.40% /cp/scripts/bbs-doc/

Top 10 of 556 Total Exit Pages
# Hits Visits URL
1 2485 16.86% 2063 59.11% /
2 4259 28.89% 246 7.05% /webalizer/
3 164 1.11% 64 1.83% /webalizer/usage_201611.html
4 98 0.66% 28 0.80% /webalizer/usage_201106.html
5 47 0.32% 27 0.77% /cp/scripts/guestbook-doc/
6 30 0.20% 26 0.74% /modlogan/mla-full-web_user_referer-201603.html
7 23 0.16% 23 0.66% /webalizer/usage_201310.html
8 24 0.16% 22 0.63% /webalizer/usage_201102.html
9 36 0.24% 17 0.49% /webalizer/usage_201409.html
10 35 0.24% 16 0.46% /webalizer/usage_201503.html

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 3785 25.67% 3785 30.22% 37410 13.40% 3 0.08% 146.185.223.4
2 405 2.75% 65 0.52% 3765 1.35% 4 0.11% 163.172.68.133-mj12bot.com-crawler.software
3 341 2.31% 328 2.62% 7626 2.73% 3 0.08% mj4.naefmarco.ch
4 338 2.29% 294 2.35% 6496 2.33% 7 0.19% mj12bot.com
5 309 2.10% 301 2.40% 8856 3.17% 2 0.05% 173.208.239.138
6 304 2.06% 301 2.40% 9036 3.24% 2 0.05% mj8.naefmarco.ch
7 299 2.03% 298 2.38% 3562 1.28% 1 0.03% 69.30.210.242
8 270 1.83% 268 2.14% 3557 1.27% 1 0.03% 199.58.86.209
9 241 1.63% 241 1.92% 0 0.00% 19 0.52% ks.amis.ru
10 233 1.58% 222 1.77% 6551 2.35% 3 0.08% static.132.8.76.144.clients.your-server.de
11 205 1.39% 12 0.10% 290 0.10% 2 0.05% mj2.naefmarco.ch
12 203 1.38% 201 1.60% 2989 1.07% 1 0.03% static.70.111.9.5.clients.your-server.de
13 171 1.16% 161 1.29% 2015 0.72% 2 0.05% 69.30.198.178
14 155 1.05% 146 1.17% 12367 4.43% 2 0.05% 163-172-81-225.rev.poneytelecom.eu
15 150 1.02% 29 0.23% 734 0.26% 4 0.11% 69.30.213.138
16 133 0.90% 117 0.93% 1743 0.62% 1 0.03% 69.30.211.2
17 130 0.88% 130 1.04% 88 0.03% 4 0.11% pool-37-140-65-234.is74.ru
18 130 0.88% 59 0.47% 1500 0.54% 29 0.80% spider-5-255-250-54.yandex.com
19 121 0.82% 121 0.97% 5902 2.11% 25 0.69% 25.233-pool.nikopol.net
20 120 0.81% 118 0.94% 1139 0.41% 1 0.03% ip5f5b2d30.dynamic.kabel-deutschland.de
21 110 0.75% 102 0.81% 6535 2.34% 1 0.03% majestic12.hu
22 107 0.73% 105 0.84% 999 0.36% 3 0.08% 93.170.130.251
23 104 0.71% 9 0.07% 166 0.06% 1 0.03% dhcp-089-098-142-025.chello.nl
24 103 0.70% 100 0.80% 1324 0.47% 1 0.03% mj9.naefmarco.ch
25 100 0.68% 30 0.24% 321 0.11% 22 0.60% spider-5-255-250-14.yandex.com
26 94 0.64% 60 0.48% 698 0.25% 2 0.05% static.75.32.4.46.clients.your-server.de
27 78 0.53% 77 0.61% 4079 1.46% 1 0.03% 163.172.68.122-mj12bot.com-crawler.software
28 69 0.47% 41 0.33% 552 0.20% 2 0.05% astra4239.startdedicated.de
29 61 0.41% 58 0.46% 936 0.34% 1 0.03% ns514321.ip-198-245-49.net
30 56 0.38% 56 0.45% 4297 1.54% 14 0.38% 193.201.225.61

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3785 25.67% 3785 30.22% 37410 13.40% 3 0.08% 146.185.223.4
2 155 1.05% 146 1.17% 12367 4.43% 2 0.05% 163-172-81-225.rev.poneytelecom.eu
3 304 2.06% 301 2.40% 9036 3.24% 2 0.05% mj8.naefmarco.ch
4 309 2.10% 301 2.40% 8856 3.17% 2 0.05% 173.208.239.138
5 341 2.31% 328 2.62% 7626 2.73% 3 0.08% mj4.naefmarco.ch
6 233 1.58% 222 1.77% 6551 2.35% 3 0.08% static.132.8.76.144.clients.your-server.de
7 110 0.75% 102 0.81% 6535 2.34% 1 0.03% majestic12.hu
8 338 2.29% 294 2.35% 6496 2.33% 7 0.19% mj12bot.com
9 17 0.12% 16 0.13% 6371 2.28% 1 0.03% 140.ip-51-254-215.eu
10 121 0.82% 121 0.97% 5902 2.11% 25 0.69% 25.233-pool.nikopol.net

Top 30 of 231 Total Referrers
# Hits Referrer
1 9641 65.39% - (Direct Request)
2 500 3.39% https://feel-planet.com
3 494 3.35% http://garciniacambogiabenefits.biz
4 478 3.24% http://miledy.biz
5 472 3.20% http://juliaworld.net
6 466 3.16% http://juliadiets.com
7 466 3.16% http://sell-out.org
8 454 3.08% http://essay-zone.com
9 454 3.08% http://find-way.net
10 120 0.81% http://kupitglukofon.com
11 101 0.69% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
12 71 0.48% http://bigdatamix.ru
13 68 0.46% http://bigdatamax.ru
14 50 0.34% http://logoall.info
15 31 0.21% http://bigdatamix.cf
16 30 0.20% http://numberscars.com
17 30 0.20% http://wrinklesproblem.com
18 28 0.19% http://bigdatamix.tk
19 28 0.19% http://bigdatatop.cf
20 26 0.18% http://land.biz.ua
21 25 0.17% http://bigdatatop.tk
22 24 0.16% http://sfilm.by/
23 24 0.16% http://www.autohits.by/
24 23 0.16% http://impeer.in.ua/sitemap.xml
25 20 0.14% http://ideasdesigns.info
26 16 0.11% http://angeladorer.com/
27 16 0.11% http://pravoalfa.ru/
28 16 0.11% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
29 15 0.10% http://delmet.by/
30 12 0.08% http://agro-himiya.by/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tayloritalia.com
2 1 50.00% www.taylorgroupitalia.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 2861 19.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 1662 11.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1569 10.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 854 5.79% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 737 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 384 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
7 245 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
8 198 1.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 184 1.25% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
10 175 1.19% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 173 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 173 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 172 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 172 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 171 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for November 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6583 44.65% 5809 46.38% 86708 31.07% Unresolved/Unknown
2 3845 26.08% 3085 24.63% 64876 23.25% Commercial (com)
3 1232 8.36% 1097 8.76% 62247 22.30% European Union
4 960 6.51% 741 5.92% 18280 6.55% Switzerland
5 815 5.53% 687 5.48% 12632 4.53% Germany
6 477 3.24% 471 3.76% 1941 0.70% Russian Federation
7 248 1.68% 225 1.80% 7962 2.85% Network (net)
8 112 0.76% 17 0.14% 764 0.27% Netherlands
9 111 0.75% 111 0.89% 1094 0.39% Belarus
10 110 0.75% 102 0.81% 6535 2.34% Hungary
11 58 0.39% 57 0.46% 11659 4.18% Non-Profit (org)
12 21 0.14% 11 0.09% 266 0.10% British Indian Ocean Territory
13 18 0.12% 10 0.08% 52 0.02% Italy
14 18 0.12% 5 0.04% 14 0.01% Ukraine
15 15 0.10% 4 0.03% 7 0.00% Educational (edu)
16 13 0.09% 0 0.00% 6 0.00% Tuvalu
17 10 0.07% 6 0.05% 32 0.01% Brazil
18 9 0.06% 9 0.07% 608 0.22% India
19 9 0.06% 9 0.07% 530 0.19% Norway
20 8 0.05% 8 0.06% 626 0.22% Canada
21 8 0.05% 8 0.06% 357 0.13% Sweden
22 7 0.05% 7 0.06% 69 0.02% Poland
23 7 0.05% 6 0.05% 66 0.02% Tokelau
24 6 0.04% 6 0.05% 152 0.05% France
25 4 0.03% 4 0.03% 145 0.05% China
26 4 0.03% 2 0.02% 2 0.00% Seychelles
27 3 0.02% 3 0.02% 253 0.09% Ghana
28 3 0.02% 2 0.02% 2 0.00% United Kingdom
29 2 0.01% 2 0.02% 238 0.09% Generic TLD (info)
30 2 0.01% 0 0.00% 1 0.00% Bulgaria


Generated by Webalizer Version 2.20