Usage Statistics for taylorgroupitalia.com

Summary Period: November 2013
Generated 01-Dec-2013 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 7776
Total Files 6883
Total Pages 6896
Total Visits 742
Total KBytes 110075
Total Unique Sites 261
Total Unique URLs 494
Total Unique Referrers 275
Total Unique User Agents 335
. Avg Max
Hits per Hour 10 108
Hits per Day 259 875
Files per Day 229 684
Pages per Day 229 813
Sites per Day 8 21
Visits per Day 24 50
KBytes per Day 3669 14699
Hits by Response Code
Code 200 - OK 88.52% 6883
Code 206 - Partial Content 1.57% 122
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 4.24% 330
Code 400 - Bad Request 0.15% 12
Code 403 - Forbidden 0.69% 54
Code 404 - Not Found 4.14% 322
Code 408 - Request Timeout 0.03% 2
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.55% 43

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 417 5.36% 413 6.00% 412 5.97% 15 2.02% 8 3.07% 14699 13.35%
2 359 4.62% 352 5.11% 355 5.15% 37 4.99% 16 6.13% 6308 5.73%
3 333 4.28% 327 4.75% 329 4.77% 24 3.23% 12 4.60% 3997 3.63%
4 246 3.16% 238 3.46% 202 2.93% 13 1.75% 11 4.21% 2279 2.07%
5 434 5.58% 424 6.16% 321 4.65% 17 2.29% 17 6.51% 3346 3.04%
6 345 4.44% 329 4.78% 335 4.86% 18 2.43% 17 6.51% 4069 3.70%
7 432 5.56% 278 4.04% 281 4.07% 11 1.48% 15 5.75% 2850 2.59%
8 458 5.89% 443 6.44% 452 6.55% 34 4.58% 19 7.28% 5585 5.07%
9 875 11.25% 684 9.94% 813 11.79% 50 6.74% 16 6.13% 7365 6.69%
10 562 7.23% 493 7.16% 558 8.09% 40 5.39% 14 5.36% 7718 7.01%
11 314 4.04% 306 4.45% 308 4.47% 26 3.50% 12 4.60% 4565 4.15%
12 275 3.54% 266 3.86% 270 3.92% 28 3.77% 13 4.98% 4430 4.02%
13 217 2.79% 203 2.95% 210 3.05% 22 2.96% 19 7.28% 2422 2.20%
14 199 2.56% 185 2.69% 138 2.00% 14 1.89% 8 3.07% 2395 2.18%
15 124 1.59% 120 1.74% 25 0.36% 7 0.94% 3 1.15% 359 0.33%
16 106 1.36% 96 1.39% 98 1.42% 11 1.48% 11 4.21% 938 0.85%
17 85 1.09% 68 0.99% 79 1.15% 22 2.96% 11 4.21% 603 0.55%
18 195 2.51% 188 2.73% 191 2.77% 24 3.23% 14 5.36% 2705 2.46%
19 129 1.66% 123 1.79% 125 1.81% 34 4.58% 12 4.60% 3657 3.32%
20 205 2.64% 200 2.91% 179 2.60% 36 4.85% 8 3.07% 5175 4.70%
21 184 2.37% 132 1.92% 135 1.96% 45 6.06% 12 4.60% 4402 4.00%
22 80 1.03% 70 1.02% 77 1.12% 28 3.77% 10 3.83% 2781 2.53%
23 33 0.42% 15 0.22% 24 0.35% 16 2.16% 13 4.98% 181 0.16%
24 63 0.81% 46 0.67% 57 0.83% 22 2.96% 16 6.13% 182 0.16%
25 48 0.62% 15 0.22% 19 0.28% 11 1.48% 10 3.83% 12 0.01%
26 213 2.74% 102 1.48% 115 1.67% 27 3.64% 12 4.60% 918 0.83%
27 132 1.70% 124 1.80% 128 1.86% 24 3.23% 10 3.83% 1604 1.46%
28 149 1.92% 121 1.76% 125 1.81% 33 4.45% 15 5.75% 1840 1.67%
29 322 4.14% 293 4.26% 303 4.39% 33 4.45% 21 8.05% 6778 6.16%
30 242 3.11% 229 3.33% 232 3.36% 36 4.85% 17 6.51% 5912 5.37%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 4.10% 8 261 3.79% 8 267 3.87% 186 5581 5.07%
1 11 334 4.30% 9 276 4.01% 8 265 3.84% 188 5655 5.14%
2 10 318 4.09% 8 262 3.81% 8 254 3.68% 168 5039 4.58%
3 11 334 4.30% 9 291 4.23% 9 289 4.19% 169 5075 4.61%
4 12 381 4.90% 11 344 5.00% 10 329 4.77% 188 5626 5.11%
5 14 432 5.56% 13 407 5.91% 13 393 5.70% 208 6239 5.67%
6 19 571 7.34% 15 470 6.83% 16 496 7.19% 224 6723 6.11%
7 13 391 5.03% 12 364 5.29% 11 345 5.00% 158 4736 4.30%
8 14 430 5.53% 10 316 4.59% 11 358 5.19% 121 3627 3.29%
9 10 326 4.19% 10 308 4.47% 9 290 4.21% 110 3304 3.00%
10 11 356 4.58% 11 337 4.90% 11 333 4.83% 114 3417 3.10%
11 10 312 4.01% 9 270 3.92% 9 288 4.18% 86 2593 2.36%
12 9 290 3.73% 8 266 3.86% 9 276 4.00% 118 3540 3.22%
13 10 328 4.22% 10 309 4.49% 10 303 4.39% 115 3446 3.13%
14 10 302 3.88% 9 281 4.08% 9 285 4.13% 118 3542 3.22%
15 11 335 4.31% 10 309 4.49% 10 306 4.44% 126 3771 3.43%
16 9 282 3.63% 8 247 3.59% 8 254 3.68% 159 4769 4.33%
17 10 307 3.95% 9 286 4.16% 9 289 4.19% 229 6857 6.23%
18 7 233 3.00% 6 207 3.01% 7 218 3.16% 141 4224 3.84%
19 7 214 2.75% 6 192 2.79% 6 196 2.84% 148 4432 4.03%
20 6 209 2.69% 6 188 2.73% 6 185 2.68% 126 3767 3.42%
21 8 244 3.14% 7 226 3.28% 7 227 3.29% 163 4882 4.43%
22 8 245 3.15% 7 231 3.36% 7 223 3.23% 160 4801 4.36%
23 9 283 3.64% 7 235 3.41% 7 227 3.29% 148 4432 4.03%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 4869 62.62% 46374 42.13% /webalizer/
2 969 12.46% 44092 40.06% /webalizer/usage_201310.html
3 397 5.11% 192 0.17% /
4 126 1.62% 202 0.18% /cp/scripts/guestbook-doc/
5 71 0.91% 8125 7.38% /webalizer/usage_201311.html
6 16 0.21% 776 0.71% /webalizer/usage_200902.html
7 11 0.14% 8 0.01% /cp/scripts/formmail-doc/example_src.html
8 7 0.09% 726 0.66% /webalizer/usage_201206.html
9 6 0.08% 682 0.62% /webalizer/usage_200905.html
10 6 0.08% 663 0.60% /webalizer/usage_200906.html
11 5 0.06% 310 0.28% /modlogan/mla-full-web_user_view_duration_average-201003.html
12 5 0.06% 442 0.40% /webalizer/usage_201111.html
13 4 0.05% 10 0.01% /images/c-1-j.jpg
14 4 0.05% 11 0.01% /images/c-2-1-j.jpg
15 4 0.05% 98 0.09% /images/hbix-img-new1.jpg
16 4 0.05% 57 0.05% /images/hbix-img-new2.jpg
17 4 0.05% 0 0.00% /images/space.gif
18 3 0.04% 0 0.00% /cp/images/Extropia/bg.gif
19 3 0.04% 4 0.00% /cp/images/Extropia/masthead.gif
20 3 0.04% 2 0.00% /icons/apache_pb.gif
21 3 0.04% 0 0.00% /icons/back.gif
22 3 0.04% 0 0.00% /icons/blank.gif
23 3 0.04% 1 0.00% /icons/image2.gif
24 3 0.04% 0 0.00% /images/008.gif
25 3 0.04% 7 0.01% /images/aff.jpg
26 3 0.04% 5 0.00% /images/c-2a.gif
27 3 0.04% 0 0.00% /images/grad-title.gif
28 3 0.04% 58 0.05% /images/header_01.jpg
29 3 0.04% 0 0.00% /images/header_13.gif
30 3 0.04% 7 0.01% /images/hosted.jpg

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 4869 62.62% 46374 42.13% /webalizer/
2 969 12.46% 44092 40.06% /webalizer/usage_201310.html
3 71 0.91% 8125 7.38% /webalizer/usage_201311.html
4 16 0.21% 776 0.71% /webalizer/usage_200902.html
5 7 0.09% 726 0.66% /webalizer/usage_201206.html
6 6 0.08% 682 0.62% /webalizer/usage_200905.html
7 6 0.08% 663 0.60% /webalizer/usage_200906.html
8 5 0.06% 442 0.40% /webalizer/usage_201111.html
9 3 0.04% 339 0.31% /webalizer/usage_201001.html
10 3 0.04% 331 0.30% /webalizer/usage_200909.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 397 5.11% 242 33.99% /
2 4869 62.62% 204 28.65% /webalizer/
3 969 12.46% 189 26.54% /webalizer/usage_201310.html
4 7 0.09% 6 0.84% /webalizer/usage_201206.html
5 71 0.91% 6 0.84% /webalizer/usage_201311.html
6 11 0.14% 5 0.70% /cp/scripts/formmail-doc/example_src.html
7 5 0.06% 5 0.70% /webalizer/usage_201111.html
8 16 0.21% 4 0.56% /webalizer/usage_200902.html
9 3 0.04% 3 0.42% /webalizer/usage_201210.html
10 3 0.04% 3 0.42% /webalizer/usage_201302.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4869 62.62% 203 30.76% /webalizer/
2 397 5.11% 196 29.70% /
3 969 12.46% 188 28.48% /webalizer/usage_201310.html
4 11 0.14% 7 1.06% /cp/scripts/formmail-doc/example_src.html
5 71 0.91% 7 1.06% /webalizer/usage_201311.html
6 5 0.06% 5 0.76% /modlogan/mla-full-web_user_view_duration_average-201003.html
7 5 0.06% 5 0.76% /webalizer/usage_201111.html
8 16 0.21% 4 0.61% /webalizer/usage_200902.html
9 3 0.04% 3 0.45% /webalizer/usage_201210.html
10 3 0.04% 3 0.45% /webalizer/usage_201302.html

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 901 11.59% 901 13.09% 8803 8.00% 4 0.54% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
2 787 10.12% 787 11.43% 36555 33.21% 183 24.66% 188.123.248.103
3 614 7.90% 525 7.63% 3924 3.57% 39 5.26% spider-199-21-99-66.yandex.com
4 369 4.75% 369 5.36% 3605 3.28% 5 0.67% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
5 346 4.45% 344 5.00% 3362 3.05% 20 2.70% 77.123.28.158
6 278 3.58% 4 0.06% 11 0.01% 0 0.00% img-spider-5-255-253-76.yandex.com
7 258 3.32% 254 3.69% 2702 2.46% 5 0.67% net189-154.perm.ertelecom.ru
8 208 2.67% 208 3.02% 2032 1.85% 1 0.13% 176.122.116.136
9 200 2.57% 200 2.91% 1953 1.77% 1 0.13% 176.122.116.73
10 187 2.40% 182 2.64% 7704 7.00% 3 0.40% methodical-commerce.volia.net
11 184 2.37% 184 2.67% 1798 1.63% 3 0.40% 176.122.117.49
12 184 2.37% 184 2.67% 1798 1.63% 2 0.27% net78-173.perm.ertelecom.ru
13 180 2.31% 180 2.62% 6937 6.30% 1 0.13% 89.31.95.12
14 172 2.21% 172 2.50% 1680 1.53% 1 0.13% client-215-250.expressnikopol.net.ua
15 164 2.11% 164 2.38% 1601 1.45% 2 0.27% 176.122.118.87
16 160 2.06% 160 2.32% 1563 1.42% 7 0.94% 176.122.119.31
17 160 2.06% 159 2.31% 618 0.56% 30 4.04% 193.43.252.252
18 153 1.97% 153 2.22% 1495 1.36% 11 1.48% 77.123.28.113
19 151 1.94% 26 0.38% 193 0.18% 2 0.27% c83-251-14-128.bredband.comhem.se
20 129 1.66% 127 1.85% 1241 1.13% 15 2.02% net133-135.perm.ertelecom.ru
21 128 1.65% 128 1.86% 1251 1.14% 2 0.27% 37x112x27x100.dynamic.perm.ertelecom.ru
22 126 1.62% 126 1.83% 1231 1.12% 4 0.54% dynamicip-37-112-19-24.pppoe.kzn.ertelecom.ru
23 122 1.57% 122 1.77% 0 0.00% 25 3.37% 77-222-153-103-static.retail.datagroup.ua
24 116 1.49% 116 1.69% 1133 1.03% 1 0.13% 176.122.116.166
25 116 1.49% 116 1.69% 1133 1.03% 20 2.70% client-213-245.expressnikopol.net.ua
26 96 1.23% 96 1.39% 938 0.85% 10 1.35% client-214-26.expressnikopol.net.ua
27 92 1.18% 92 1.34% 899 0.82% 8 1.08% client-215-182.expressnikopol.net.ua
28 84 1.08% 84 1.22% 821 0.75% 17 2.29% client-214-210.expressnikopol.net.ua
29 76 0.98% 76 1.10% 743 0.67% 1 0.13% 176.122.117.210
30 72 0.93% 72 1.05% 702 0.64% 2 0.27% 176.122.118.24

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 787 10.12% 787 11.43% 36555 33.21% 183 24.66% 188.123.248.103
2 901 11.59% 901 13.09% 8803 8.00% 4 0.54% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
3 187 2.40% 182 2.64% 7704 7.00% 3 0.40% methodical-commerce.volia.net
4 180 2.31% 180 2.62% 6937 6.30% 1 0.13% 89.31.95.12
5 614 7.90% 525 7.63% 3924 3.57% 39 5.26% spider-199-21-99-66.yandex.com
6 369 4.75% 369 5.36% 3605 3.28% 5 0.67% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
7 346 4.45% 344 5.00% 3362 3.05% 20 2.70% 77.123.28.158
8 258 3.32% 254 3.69% 2702 2.46% 5 0.67% net189-154.perm.ertelecom.ru
9 208 2.67% 208 3.02% 2032 1.85% 1 0.13% 176.122.116.136
10 200 2.57% 200 2.91% 1953 1.77% 1 0.13% 176.122.116.73

Top 30 of 275 Total Referrers
# Hits Referrer
1 1482 19.06% - (Direct Request)
2 672 8.64% http://doorseo.ru/
3 454 5.84% http://www.xolodremont.ru
4 401 5.16% http://creditsmoneynow.ru/
5 270 3.47% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 260 3.34% http://levaquin750mg.blogspot.com
7 249 3.20% http://cashbablo.fulba.com/
8 246 3.16% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 216 2.78% http://doorseo.ru/tarifs
10 209 2.69% http://creditsonlinenow.ru/
11 200 2.57% http://mojvopros.ru/
12 196 2.52% http://gentamicineyedrops.blogspot.com
13 177 2.28% http://oracle.webgarden.com
14 156 2.01% http://furosemidelasix.blogspot.com
15 124 1.59% http://beyazbirthcontrol.blogspot.com
16 124 1.59% http://floventinhaler.blogspot.com
17 118 1.52% http://void-rxonline.com/
18 114 1.47% http://creditsmoneynow.ru
19 104 1.34% http://advairinhaler.blogspot.com
20 96 1.23% http://eloconcream.blogspot.com
21 71 0.91% http://flavors.me/money_4u/
22 54 0.69% http://creditsonlinenow.ru
23 50 0.64% http://scabiescream.soup.io/
24 47 0.60% http://mojvopros.ru
25 45 0.58% http://162.215.248.184/
26 45 0.58% http://lisinopril-10mg.phatraff.com/
27 44 0.57% http://flavors.me/dota2noobm/
28 43 0.55% http://dota2noobm.tumblr.com/
29 43 0.55% http://hotdl.in/
30 39 0.50% http://flavors.me/buycheapestatenolol/

Top 15 of 335 Total User Agents
# Hits User Agent
1 628 8.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 270 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 206 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 151 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
5 124 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 70 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 49 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
8 48 0.62% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
9 48 0.62% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.11
10 45 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
11 45 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
12 45 0.58% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10
13 44 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
14 44 0.57% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
15 44 0.57% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for November 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3050 39.22% 2989 43.43% 63951 58.10% Unresolved/Unknown
2 2197 28.25% 2183 31.72% 21506 19.54% Russian Federation
3 1164 14.97% 676 9.82% 7600 6.90% Commercial (com)
4 839 10.79% 838 12.17% 6960 6.32% Ukraine
5 324 4.17% 274 3.98% 9836 8.94% Network (net)
6 152 1.95% 27 0.39% 193 0.18% Sweden
7 10 0.13% 4 0.06% 7 0.01% Italy
8 9 0.12% 0 0.00% 3 0.00% Moldova
9 4 0.05% 3 0.04% 3 0.00% Non-Profit (org)
10 4 0.05% 2 0.03% 3 0.00% Seychelles
11 3 0.04% 3 0.04% 2 0.00% Germany
12 3 0.04% 0 0.00% 2 0.00% Netherlands
13 2 0.03% 0 0.00% 1 0.00% Argentina
14 2 0.03% 0 0.00% 1 0.00% Chile
15 2 0.03% 2 0.03% 1 0.00% Lithuania
16 2 0.03% 0 0.00% 1 0.00% Mexico
17 2 0.03% 0 0.00% 1 0.00% Malaysia
18 2 0.03% 1 0.01% 1 0.00% Poland
19 2 0.03% 1 0.01% 1 0.00% Romania
20 1 0.01% 0 0.00% 1 0.00% Australia
21 1 0.01% 1 0.01% 1 0.00% United Kingdom
22 1 0.01% 1 0.01% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20