Usage Statistics for taylorgroupitalia.com

Summary Period: August 2013
Generated 01-Sep-2013 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 4890
Total Files 4380
Total Pages 4405
Total Visits 1591
Total KBytes 104693
Total Unique Sites 1112
Total Unique URLs 301
Total Unique Referrers 405
Total Unique User Agents 472
. Avg Max
Hits per Hour 6 273
Hits per Day 157 629
Files per Day 141 556
Pages per Day 142 565
Sites per Day 35 494
Visits per Day 51 502
KBytes per Day 3377 18966
Hits by Response Code
Code 200 - OK 89.57% 4380
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 2.49% 122
Code 400 - Bad Request 0.12% 6
Code 403 - Forbidden 0.33% 16
Code 404 - Not Found 6.97% 341
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.10% 5
Code 501 - Not Implemented 0.37% 18

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 307 6.28% 298 6.80% 297 6.74% 9 0.57% 10 0.90% 10735 10.25%
2 542 11.08% 529 12.08% 531 12.05% 31 1.95% 13 1.17% 18966 18.12%
3 90 1.84% 75 1.71% 78 1.77% 17 1.07% 13 1.17% 2397 2.29%
4 61 1.25% 42 0.96% 46 1.04% 19 1.19% 13 1.17% 1274 1.22%
5 53 1.08% 32 0.73% 31 0.70% 13 0.82% 13 1.17% 944 0.90%
6 438 8.96% 418 9.54% 421 9.56% 17 1.07% 13 1.17% 15177 14.50%
7 136 2.78% 123 2.81% 123 2.79% 21 1.32% 16 1.44% 4070 3.89%
8 198 4.05% 190 4.34% 190 4.31% 27 1.70% 18 1.62% 6457 6.17%
9 629 12.86% 556 12.69% 565 12.83% 502 31.55% 494 44.42% 1807 1.73%
10 26 0.53% 15 0.34% 15 0.34% 12 0.75% 12 1.08% 14 0.01%
11 69 1.41% 51 1.16% 49 1.11% 20 1.26% 18 1.62% 1252 1.20%
12 84 1.72% 75 1.71% 78 1.77% 42 2.64% 30 2.70% 1740 1.66%
13 151 3.09% 128 2.92% 106 2.41% 39 2.45% 23 2.07% 2962 2.83%
14 177 3.62% 161 3.68% 164 3.72% 44 2.77% 19 1.71% 4542 4.34%
15 145 2.97% 133 3.04% 131 2.97% 46 2.89% 32 2.88% 5652 5.40%
16 154 3.15% 147 3.36% 149 3.38% 88 5.53% 67 6.03% 2498 2.39%
17 201 4.11% 198 4.52% 200 4.54% 50 3.14% 17 1.53% 6084 5.81%
18 125 2.56% 118 2.69% 118 2.68% 31 1.95% 14 1.26% 2797 2.67%
19 62 1.27% 52 1.19% 52 1.18% 19 1.19% 13 1.17% 1188 1.13%
20 64 1.31% 28 0.64% 24 0.54% 17 1.07% 9 0.81% 251 0.24%
21 37 0.76% 32 0.73% 34 0.77% 20 1.26% 13 1.17% 365 0.35%
22 37 0.76% 24 0.55% 30 0.68% 19 1.19% 10 0.90% 22 0.02%
23 34 0.70% 16 0.37% 18 0.41% 14 0.88% 13 1.17% 121 0.12%
24 322 6.58% 265 6.05% 274 6.22% 253 15.90% 275 24.73% 426 0.41%
25 84 1.72% 73 1.67% 72 1.63% 19 1.19% 11 0.99% 1047 1.00%
26 175 3.58% 164 3.74% 168 3.81% 52 3.27% 19 1.71% 2692 2.57%
27 295 6.03% 284 6.48% 281 6.38% 45 2.83% 21 1.89% 6905 6.60%
28 14 0.29% 12 0.27% 12 0.27% 5 0.31% 5 0.45% 120 0.11%
29 112 2.29% 86 1.96% 93 2.11% 52 3.27% 17 1.53% 1903 1.82%
30 33 0.67% 27 0.62% 27 0.61% 25 1.57% 7 0.63% 46 0.04%
31 35 0.72% 28 0.64% 28 0.64% 26 1.63% 8 0.72% 241 0.23%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 3.87% 5 179 4.09% 5 180 4.09% 137 4261 4.07%
1 15 481 9.84% 13 415 9.47% 13 426 9.67% 186 5762 5.50%
2 14 448 9.16% 13 416 9.50% 13 419 9.51% 189 5854 5.59%
3 11 351 7.18% 9 292 6.67% 9 296 6.72% 185 5737 5.48%
4 10 339 6.93% 10 322 7.35% 10 322 7.31% 177 5484 5.24%
5 6 186 3.80% 5 164 3.74% 5 168 3.81% 158 4910 4.69%
6 7 224 4.58% 6 210 4.79% 6 208 4.72% 188 5838 5.58%
7 6 210 4.29% 6 188 4.29% 6 188 4.27% 162 5012 4.79%
8 6 187 3.82% 5 166 3.79% 5 168 3.81% 124 3850 3.68%
9 5 185 3.78% 5 174 3.97% 5 176 4.00% 148 4601 4.39%
10 5 179 3.66% 5 157 3.58% 5 156 3.54% 143 4435 4.24%
11 6 201 4.11% 5 181 4.13% 6 189 4.29% 186 5778 5.52%
12 5 170 3.48% 4 152 3.47% 4 154 3.50% 130 4042 3.86%
13 4 124 2.54% 3 104 2.37% 3 107 2.43% 93 2876 2.75%
14 5 155 3.17% 4 126 2.88% 4 138 3.13% 110 3418 3.27%
15 5 174 3.56% 5 163 3.72% 4 134 3.04% 166 5142 4.91%
16 5 159 3.25% 4 135 3.08% 4 137 3.11% 113 3497 3.34%
17 5 155 3.17% 4 132 3.01% 4 136 3.09% 127 3936 3.76%
18 4 142 2.90% 4 125 2.85% 4 124 2.81% 114 3534 3.38%
19 4 136 2.78% 3 120 2.74% 3 122 2.77% 114 3519 3.36%
20 4 128 2.62% 3 116 2.65% 3 114 2.59% 117 3618 3.46%
21 3 108 2.21% 3 102 2.33% 3 102 2.32% 101 3143 3.00%
22 4 125 2.56% 3 120 2.74% 3 120 2.72% 105 3252 3.11%
23 4 134 2.74% 3 121 2.76% 3 121 2.75% 103 3196 3.05%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 1289 26.36% 47506 45.38% /webalizer/usage_201306.html
2 1259 25.75% 45362 43.33% /webalizer/usage_201208.html
3 1003 20.51% 673 0.64% /
4 544 11.12% 368 0.35% http://www.baidu.com/
5 35 0.72% 342 0.33% /webalizer/
6 12 0.25% 1141 1.09% /webalizer/usage_201206.html
7 10 0.20% 320 0.31% /webalizer/usage_200911.html
8 9 0.18% 18 0.02% /modlogan/modlogan.css
9 8 0.16% 479 0.46% /webalizer/usage_201102.html
10 4 0.08% 441 0.42% /webalizer/usage_200909.html
11 3 0.06% 5 0.00% /cp/scripts/guestbook-doc/
12 3 0.06% 334 0.32% /webalizer/usage_201012.html
13 2 0.04% 0 0.00% /cp/images/Extropia/add.gif
14 2 0.04% 0 0.00% /cp/images/Extropia/delete.gif
15 2 0.04% 2 0.00% /cp/images/Extropia/web_guestbook_logo.gif
16 2 0.04% 0 0.00% /cp/images/digits/LED/dim
17 2 0.04% 0 0.00% /cp/images/digits/LED_g/dim
18 2 0.04% 0 0.00% /cp/images/digits/LED_r/dim
19 2 0.04% 0 0.00% /cp/images/digits/bluesky/dim
20 2 0.04% 0 0.00% /cp/images/digits/blushdw/dim
21 2 0.04% 0 0.00% /cp/images/digits/curly/dim
22 2 0.04% 0 0.00% /cp/images/digits/default/3.png
23 2 0.04% 0 0.00% /cp/images/digits/error.png
24 2 0.04% 0 0.00% /cp/images/digits/odometer/6.png
25 2 0.04% 0 0.00% /cp/images/digits/odometer/dim
26 2 0.04% 2 0.00% /cp/scripts/formmail-doc/
27 2 0.04% 1 0.00% /cp/scripts/scripts.html.in1
28 2 0.04% 0 0.00% /icons/folder.gif
29 2 0.04% 14 0.01% /images/hosted.jpg
30 2 0.04% 1 0.00% /images/icons/

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 1289 26.36% 47506 45.38% /webalizer/usage_201306.html
2 1259 25.75% 45362 43.33% /webalizer/usage_201208.html
3 12 0.25% 1141 1.09% /webalizer/usage_201206.html
4 1003 20.51% 673 0.64% /
5 1 0.02% 494 0.47% /modlogan/mla-full-web_user_host_visits-200911.html
6 1 0.02% 494 0.47% /modlogan/mla-full-web_user_host-200911.html
7 8 0.16% 479 0.46% /webalizer/usage_201102.html
8 4 0.08% 441 0.42% /webalizer/usage_200909.html
9 544 11.12% 368 0.35% http://www.baidu.com/
10 35 0.72% 342 0.33% /webalizer/

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1003 20.51% 745 47.54% /
2 544 11.12% 519 33.12% http://www.baidu.com/
3 1259 25.75% 213 13.59% /webalizer/usage_201208.html
4 35 0.72% 11 0.70% /webalizer/
5 12 0.25% 7 0.45% /webalizer/usage_201206.html
6 1289 26.36% 6 0.38% /webalizer/usage_201306.html
7 8 0.16% 4 0.26% /webalizer/usage_201102.html
8 2 0.04% 2 0.13% /cp/images/digits/LED_g/dim
9 2 0.04% 2 0.13% /cp/images/digits/curly/dim
10 2 0.04% 2 0.13% /cp/images/digits/odometer/dim

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1003 20.51% 724 46.86% /
2 544 11.12% 517 33.46% http://www.baidu.com/
3 1259 25.75% 213 13.79% /webalizer/usage_201208.html
4 35 0.72% 11 0.71% /webalizer/
5 12 0.25% 7 0.45% /webalizer/usage_201206.html
6 1289 26.36% 6 0.39% /webalizer/usage_201306.html
7 8 0.16% 3 0.19% /webalizer/usage_201102.html
8 2 0.04% 2 0.13% /cp/images/digits/LED_g/dim
9 2 0.04% 2 0.13% /cp/images/digits/curly/dim
10 2 0.04% 2 0.13% /cp/images/digits/odometer/dim

Top 30 of 1112 Total Sites
# Hits Files KBytes Visits Hostname
1 1288 26.34% 1288 29.41% 47397 45.27% 5 0.31% 94.153.106.19
2 1254 25.64% 1254 28.63% 45112 43.09% 211 13.26% 5.29.86.166
3 81 1.66% 44 1.00% 3358 3.21% 14 0.88% crawl-66-249-72-180.googlebot.com
4 76 1.55% 76 1.74% 51 0.05% 76 4.78% shared.serverel.net
5 56 1.15% 6 0.14% 19 0.02% 3 0.19% 66.249.75.180
6 53 1.08% 33 0.75% 506 0.48% 2 0.13% 66.249.73.44
7 49 1.00% 37 0.84% 309 0.30% 9 0.57% 66.249.73.226
8 48 0.98% 23 0.53% 431 0.41% 4 0.25% crawl-66-249-73-44.googlebot.com
9 44 0.90% 44 1.00% 30 0.03% 11 0.69% 118-176-124-91.pool.ukrtel.net
10 37 0.76% 22 0.50% 1068 1.02% 22 1.38% crawl-66-249-73-226.googlebot.com
11 36 0.74% 25 0.57% 23 0.02% 7 0.44% 199.21.99.66
12 36 0.74% 36 0.82% 24 0.02% 9 0.57% 219-67-124-91.pool.ukrtel.net
13 34 0.70% 19 0.43% 232 0.22% 14 0.88% 66.249.75.104
14 29 0.59% 20 0.46% 18 0.02% 6 0.38% spider-199-21-99-66.yandex.com
15 28 0.57% 28 0.64% 19 0.02% 7 0.44% 206-77-124-91.pool.ukrtel.net
16 26 0.53% 26 0.59% 18 0.02% 13 0.82% 5f44c3d6.dynamic.mv.ru
17 24 0.49% 24 0.55% 16 0.02% 6 0.38% 86-127-124-91.pool.ukrtel.net
18 22 0.45% 22 0.50% 1199 1.14% 2 0.13% 91.200.13.40
19 22 0.45% 7 0.16% 8 0.01% 6 0.38% crawl-66-249-72-104.googlebot.com
20 22 0.45% 18 0.41% 602 0.58% 3 0.19% crawl-66-249-74-211.googlebot.com
21 20 0.41% 20 0.46% 14 0.01% 5 0.31% 130-101-124-91.pool.ukrtel.net
22 19 0.39% 17 0.39% 13 0.01% 18 1.13% 123.151.43.79
23 18 0.37% 18 0.41% 12 0.01% 9 0.57% 5f44b418.dynamic.mv.ru
24 18 0.37% 1 0.02% 4 0.00% 0 0.00% 66.249.72.180
25 17 0.35% 17 0.39% 12 0.01% 11 0.69% 5f4497a3.dynamic.mv.ru
26 13 0.27% 13 0.30% 9 0.01% 9 0.57% 5f44937e.dynamic.mv.ru
27 12 0.25% 12 0.27% 8 0.01% 3 0.19% 163-20-124-91.pool.ukrtel.net
28 12 0.25% 12 0.27% 8 0.01% 3 0.19% 52-44-124-91.pool.ukrtel.net
29 12 0.25% 12 0.27% 8 0.01% 7 0.44% 5f448976.dynamic.mv.ru
30 10 0.20% 10 0.23% 320 0.31% 2 0.13% dynamicip-95-78-209-50.pppoe.nsk.ertelecom.ru

Top 10 of 1112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1288 26.34% 1288 29.41% 47397 45.27% 5 0.31% 94.153.106.19
2 1254 25.64% 1254 28.63% 45112 43.09% 211 13.26% 5.29.86.166
3 81 1.66% 44 1.00% 3358 3.21% 14 0.88% crawl-66-249-72-180.googlebot.com
4 22 0.45% 22 0.50% 1199 1.14% 2 0.13% 91.200.13.40
5 37 0.76% 22 0.50% 1068 1.02% 22 1.38% crawl-66-249-73-226.googlebot.com
6 22 0.45% 18 0.41% 602 0.58% 3 0.19% crawl-66-249-74-211.googlebot.com
7 53 1.08% 33 0.75% 506 0.48% 2 0.13% 66.249.73.44
8 48 0.98% 23 0.53% 431 0.41% 4 0.25% crawl-66-249-73-44.googlebot.com
9 10 0.20% 10 0.23% 320 0.31% 2 0.13% dynamicip-95-78-209-50.pppoe.nsk.ertelecom.ru
10 49 1.00% 37 0.84% 309 0.30% 9 0.57% 66.249.73.226

Top 30 of 405 Total Referrers
# Hits Referrer
1 868 17.75% http://www.baidu.com/
2 784 16.03% - (Direct Request)
3 724 14.81% http://shresh.info
4 564 11.53% http://tauresh.info
5 42 0.86% http://jojadaba.files.wordpress.com/2012/12/pdf83.pdf
6 31 0.63% http://vomeahab.files.wordpress.com/2012/12/pdf34.pdf
7 21 0.43% http://mijitemp.files.wordpress.com/2012/12/pdf91.pdf
8 20 0.41% http://flavors.me/diflucan150mg8q
9 18 0.37% http://162.215.248.184/
10 18 0.37% http://koxuhula.files.wordpress.com/2012/12/pdf82.pdf
11 17 0.35% http://hiyabeta.files.wordpress.com/2012/12/pdf33.pdf
12 16 0.33% http://flavors.me/cheapzithromaxu4
13 15 0.31% http://runapool.files.wordpress.com/2012/12/pdf45.pdf
14 15 0.31% http://vubahowe.files.wordpress.com/2012/12/pdf40.pdf
15 12 0.25% http://blesktatu.ru
16 12 0.25% http://flavors.me/Pulmicortlw
17 12 0.25% http://flavors.me/cefadroxil500mgcapsules8h
18 12 0.25% http://flavors.me/cephalexin500mgdosagek9
19 12 0.25% http://flavors.me/doxycyclineonline0g
20 12 0.25% http://flavors.me/minocin5076
21 12 0.25% http://flavors.me/mobic15mgvg
22 12 0.25% http://flavors.me/mycelexcreamaw
23 12 0.25% http://flavors.me/orderstromectolpy
24 12 0.25% http://flavors.me/suprax125mw
25 12 0.25% http://flavors.me/valtrex500mgaf
26 12 0.25% http://flavors.me/vermox100mgmy
27 10 0.20% http://rumusicrain.ru/
28 8 0.16% http://filesonload.com
29 8 0.16% http://flavors.me/Amoxilamoxicilina5o
30 8 0.16% http://flavors.me/Ampicillin500yr

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://how-to-treat-shoulder-pain.findcure.info/over-the-past-e
2 1 50.00% taylor group italia

Top 15 of 472 Total User Agents
# Hits User Agent
1 547 11.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
2 321 6.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 169 3.46% Googlebot-Image/1.0
4 153 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 122 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 54 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 49 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 41 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
9 41 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 39 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 36 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 35 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
13 33 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
14 33 0.67% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
15 33 0.67% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver

Usage by Country for August 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3989 81.57% 3663 83.63% 97518 93.15% Unresolved/Unknown
2 356 7.28% 335 7.65% 567 0.54% Network (net)
3 330 6.75% 187 4.27% 5806 5.55% Commercial (com)
4 140 2.86% 140 3.20% 535 0.51% Russian Federation
5 20 0.41% 12 0.27% 231 0.22% China
6 9 0.18% 6 0.14% 6 0.01% Italy
7 6 0.12% 6 0.14% 4 0.00% Taiwan
8 5 0.10% 2 0.05% 3 0.00% Non-Profit (org)
9 4 0.08% 4 0.09% 3 0.00% India
10 3 0.06% 1 0.02% 2 0.00% Germany
11 3 0.06% 1 0.02% 2 0.00% Lithuania
12 3 0.06% 3 0.07% 2 0.00% Romania
13 3 0.06% 3 0.07% 2 0.00% Viet Nam
14 2 0.04% 2 0.05% 1 0.00% Brazil
15 2 0.04% 2 0.05% 1 0.00% Greece
16 2 0.04% 1 0.02% 1 0.00% Seychelles
17 1 0.02% 1 0.02% 1 0.00% Australia
18 1 0.02% 1 0.02% 1 0.00% Belgium
19 1 0.02% 1 0.02% 1 0.00% Belarus
20 1 0.02% 1 0.02% 1 0.00% Colombia
21 1 0.02% 1 0.02% 1 0.00% Hungary
22 1 0.02% 1 0.02% 1 0.00% Iran
23 1 0.02% 1 0.02% 1 0.00% Japan
24 1 0.02% 1 0.02% 1 0.00% Moldova
25 1 0.02% 1 0.02% 1 0.00% Mexico
26 1 0.02% 1 0.02% 1 0.00% Pakistan
27 1 0.02% 1 0.02% 1 0.00% Soviet Union
28 1 0.02% 1 0.02% 1 0.00% Ukraine
29 1 0.02% 1 0.02% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.20